XI's annual travel insurance is designed for the more frequent traveller - offering optimum value for an unlimited number of trips over a 12-month period. Each trip you make can be up to 31 or 60 days long depending on the policy you choose.
| Individuals | Area | 31 days | 60 days |
|---|---|---|
| Europe: | £23.99 | £44.99 |
| Worldwide: | £37.99 | £59.99 |
| Couples | ||
| Europe: | £41.50 | £64.99 |
| Worldwide: | £63.35 | £72.99 |
| Family (1 Adult, 2 Children) | ||
| Europe: | £29.75 | £69.99 |
| Worldwide: | £45.95 | £79.99 |
| Family (2 Adults, 2 Children) | ||
| Europe: | £41.49 | £75.99 |
| Worldwide: | £58.99 | £81.70 |
*premium examples correct at 08/04/08
Why buy travel insurance through us?
Cheapest price - because we are internet based, we can keep our prices lower than other companies. High cover levels - the levels of cover offered are normally only found in premium rate travel insurance policies. A competitive insurance policy is just 5 steps away.






