| Claim Type | Single Trip Benefit | Annual Benefit |
|---|---|---|
| Baggage | £2,000 | £2,500 |
| Missed departure | £600 | £1000 |
| Cash and documents | £500 (£100 cash) | £500 (£100 cash) |
| Cancellation | £3,000 | £5,000 |
| Trip abandonment | £3,000 | £5,000 |
| Curtailment | £3,000 | £5,000 |
| Loss of passport/driving licence | £250 | £250 |
| Emergency medical expenses | £10,000,000 | £10,000,000 |
| Personal liability | £2,000,000 | £2,000,000 |
| Legal expenses | £25,000 | £25,000 |
| Personal accident | £25,000 | £25,000 |
| Loss of limb | £10,000 | £10,000 |
| Additional hospital benefit | £1,000 | £1,000 |
| Hijack | £2,000 | £5000 |
| Death | £10,000 | £10,000 |
| Funeral | £3,000 | £3,000 |
| Policy Excess | Amount | Amount |
|---|---|---|
| Excess | £50 | £50 |
| Cash excess | £20 | £20 |
| Legal excess | £200 | £200 |
This isn’t just cheap travel insurance, the levels of cover offered are normally only found in premium rate travel insurance policies!
All this from just £5.25 for a 5 day break in Europe!






