Our single trip insurance is ideal for anything from a short trip to a once-in-a-lifetime holiday - we can insure you for trips ranging from 3 to 364 days!
| Individuals | ||
|---|---|---|
| Trip Length | Europe | Worldwide |
| 5 days | £5.60 | £12.00 |
| 7 days | £7.75 | £15.75 |
| 14 days | £8.49 | £18.95 |
| Couples | ||
| 5 days | £10.50 | £24.50 |
| 7 days | £15.00 | £32.50 |
| 14 days | £18.75 | £36.64 | Family (1 Adult, 2 Children) |
| 5 days | £5.50 | £15.00 |
| 7 days | £8.00 | £19.95 |
| 14 days | £9.95 | £23.40 | Family (2 Adults, 2 Children) |
| 5 days | £11.00 | £26.95 |
| 7 days | £15.50 | £33.50 |
| 14 days | £20.49 | £39.50 |
*premium examples correct at 08/04/08
If you are taking two or more holidays in a year, then our annual policies may well offer better value for you. XI's annual travel insurance covers you for an unlimited number of trips abroad for a full 12 months.






